Urea Glue (Urea Resin)
Description
UREA GLUE | |||
Code | Viscosity (30℃) | S.C. | Applications |
MA-200 | 30 ± 10 cps | 55 ± 2% | Plywood, Wood Panels, Particleboard, MDF, Wood Furniture, Decorative Laminates, Paper Products, Softwood Forming |
MA-300 | 50 ± 10 cps | 55 ± 2% | |
905 | 70 ± 10 cps | 48 ± 2% | |
915 | 100 ± 30 cps | 55 ± 2% | |
970 | 200 ± 40 cps | 66 ± 2% | |
920 | 250 ± 50 cps | 67 ± 2% | |
LOW FORMALDEHYDE UREA GLUE | |||
Code | Viscosity (30℃) | S.C. | Applications |
909LFP | 100 ± 30 cps | 51 ± 2% | Plywood, Wood Panels, Particleboard, MDF, Wood Furniture, Decorative Laminates, Paper Products |
MF-970 | 200 ± 50 cps | 67 ± 2% | |
MF-500 | 3000 ± 500 cps | 78 ± 2% | |
FAST CURED UREA GLUE | |||
Code | Viscosity (30℃) | S.C. | Applications |
952A/B | A:160 ~ 250 cps B:350~500 cps |
A:60 ± 2% B: 21± 2% |
Wood, Styrofoam, Casting Styrofoam |